Очередной джекпот
€ 4 500 000 EUR
≈ 452 311 359 рублей
Следующий тираж через: 3 дня 6 часов 54 минуты
El Gordo de la Primitiva проходят еженедельно - крупная национальная лотерея Испании и одна из старейших лотерей в мире. Розыгрыши этой испанской игры происходят еженедельно по воскресеньям. Минимальный главный приз лотереи составляет €5 000 000 и при отсутствии победителя увеличивается еще на €400 тыс с каждым тиражом.
Следующий тираж | 16.09.2024 02:00 GMT+1 |
До тиража осталось | 3 дня 6 часов 54 минуты |
Джекпот | €4 500 000 Евро |
Последний раз разыгран | 05.08.2024 (€19 млн) |
Разыгрывается в среднем | 1 раз в 73.4 дней |
Ожидаемая дата | 17.10.2024 |
Правила лотереи | 5 из 54 + 1 из 10 |
Шанс выиграть джекпот | 1 : 31 625 100 |
Место проведения | Мадрид, Испания |
Официальный сайт | https://www.loteriasyapuestas.es |
С 08.01.2018 года джекпот El Gordo de la Primitiva был разыгран 32 раз, в последний раз суперприз игры в размере €19 миллионов Евро был разыгран 05.08.2024. В среднем джекпот разыгрывается 1 раз в 73.4 дней.
В розыгрыше El Gordo de la Primitiva участвуют 54 обычных и 10 специальных шаров. Чтобы выиграть джекпот нужно угадать 5 обычных и 1 специальный шар. Вероятность выиграть джекпот в El Gordo de la Primitiva составляет 1 : 31 625 100. Шанс на выигрыш второстепенного приза составляет 1 : 10.
Призы | Соответствие | Шансы |
---|---|---|
Джекпот | 5+PB | 1 : 31 625 100 |
2 Приз | 5 | 1 : 3 513 900 |
3 Приз | 4+PB | 1 : 129 082 |
4 Приз | 4 | 1 : 14 342 |
5 Приз | 3+PB | 1 : 2 689 |
6 Приз | 3 | 1 : 299 |
7 Приз | 2+PB | 1 : 172 |
8 Приз | 2 | 1 : 19 |
9 Приз | 1+PB | 1 : 10 |
10 Приз | 0+PB | 1 : 10 |
В последнем розыгрыше лотереи El Gordo de la Primitiva выпали шары под номерами 3, 6, 10, 38, 51, а также дополнительный шар под номером 3. Сумма основных шаров составила 108, чётных номеров выпало 3, нечётных - 2.
Лотерея | El Gordo de la Primitiva |
Дата и время тиража | 09.09.2024 02:00 |
Джекпот | €6 000 000 Евро |
Выпавшие числа |
361038513
|
Сумма основных шаров | 108 |
Наибольший выпавший номер из основных шаров | 51 |
Наименьший выпавший номер из основных шаров | 3 |
Количество чётных основных номеров | 3 |
Количество нечётных основных номеров | 2 |
Чётных основных номеров больше, чем нечетных | Да |
В последнем тираже El Gordo de la Primitiva было 687 809 победителей, сумма призовых выплат на всех участников составила €7 731 946 Евро.
Категория | Угадано | Шансы | Выигрыш | Победителей |
---|---|---|---|---|
Джекпот | 5+PB | 1 : 31 625 100 | €6 072 239,81 | 1 |
2 Приз | 5 | 1 : 3 513 900 | €157 720,73 | 1 |
3 Приз | 4+PB | 1 : 129 082 | €1 911,77 | 15 |
4 Приз | 4 | 1 : 14 342 | €215,84 | 155 |
5 Приз | 3+PB | 1 : 2 689 | €42,82 | 893 |
6 Приз | 3 | 1 : 299 | €17,03 | 7 297 |
7 Приз | 2+PB | 1 : 172 | €5,92 | 16 148 |
8 Приз | 2 | 1 : 19 | €3,00 | 124 535 |
9 Приз | 1+PB | 1 : 10 | €1,50 | 269 382 |
10 Приз | 0+PB | 1 : 10 | €1,50 | 269 382 |
За последние 339 розыгрышей лотереи El Gordo de la Primitiva при математическом ожидании в 137.5 (1+2+3+...+54 / 54 * 5) среднее арифметическое сумм номеров выпадавших основных шаров составило 136,5. Шары с четными номерами выпали 837 раз (49%), с нечетными - 858 раз (51%).
Дата | Джекпот | Номера шаров | Сумма | Чётность |
---|---|---|---|---|
09.09.2024 | €6 млн | 361038513 | 108 | 3 / 2 |
02.09.2024 | €5.6 млн | 2112431454 | 113 | 2 / 3 |
26.08.2024 | €5.2 млн | 283538482 | 131 | 4 / 1 |
19.08.2024 | €4.8 млн | 10132324316 | 101 | 2 / 3 |
12.08.2024 | €4.5 млн | 892736428 | 122 | 3 / 2 |
05.08.2024 | €19 млн | 21343641488 | 180 | 3 / 2 |
29.07.2024 | €18.6 млн | 21243541533 | 174 | 1 / 4 |
22.07.2024 | €18.2 млн | 1263137440 | 139 | 2 / 3 |
15.07.2024 | €17.7 млн | 31344648504 | 209 | 4 / 1 |
08.07.2024 | €17.3 млн | 13141920370 | 103 | 2 / 3 |
01.07.2024 | €16.9 млн | 26343941517 | 191 | 2 / 3 |
24.06.2024 | €16.4 млн | 6141930483 | 117 | 4 / 1 |
17.06.2024 | €16 млн | 5112338402 | 117 | 2 / 3 |
10.06.2024 | €15.6 млн | 6174445502 | 162 | 3 / 2 |
03.06.2024 | €15.1 млн | 3182628340 | 109 | 4 / 1 |
27.05.2024 | €14.7 млн | 10171926288 | 100 | 3 / 2 |
20.05.2024 | €14.3 млн | 791116364 | 79 | 2 / 3 |
13.05.2024 | €13.9 млн | 3152449522 | 143 | 2 / 3 |
06.05.2024 | €13.5 млн | 361920451 | 93 | 2 / 3 |
29.04.2024 | €13 млн | 8233437546 | 156 | 3 / 2 |
22.04.2024 | €12.6 млн | 8273545506 | 165 | 2 / 3 |
15.04.2024 | €12.2 млн | 133037487 | 119 | 2 / 3 |
08.04.2024 | €11.7 млн | 8182840474 | 141 | 4 / 1 |
01.04.2024 | €11.3 млн | 36374448504 | 215 | 4 / 1 |
25.03.2024 | €10.9 млн | 15293044492 | 167 | 2 / 3 |
18.03.2024 | €10.5 млн | 24424549535 | 213 | 2 / 3 |
11.03.2024 | €10 млн | 6112442478 | 130 | 3 / 2 |
04.03.2024 | €9.6 млн | 8172426321 | 107 | 4 / 1 |
26.02.2024 | €9.1 млн | 1192021392 | 100 | 1 / 4 |
19.02.2024 | €8.7 млн | 561934446 | 108 | 3 / 2 |
12.02.2024 | €8.3 млн | 23821369 | 70 | 3 / 2 |
05.02.2024 | €7.9 млн | 9262843519 | 157 | 2 / 3 |
29.01.2024 | €7.5 млн | 10192326391 | 117 | 2 / 3 |
22.01.2024 | €7.1 млн | 6102324496 | 112 | 3 / 2 |
15.01.2024 | €6.6 млн | 1262840458 | 140 | 3 / 2 |
08.01.2024 | €6.3 млн | 6182031491 | 124 | 3 / 2 |
01.01.2024 | €5.9 млн | 3101928353 | 95 | 2 / 3 |
25.12.2023 | €5.7 млн | 6192433420 | 124 | 3 / 2 |
18.12.2023 | €5.5 млн | 12293345512 | 170 | 1 / 4 |
11.12.2023 | €5.3 млн | 564250540 | 157 | 4 / 1 |
04.12.2023 | €5.1 млн | 11132526448 | 119 | 2 / 3 |
27.11.2023 | €5 млн | 4192729528 | 131 | 2 / 3 |
20.11.2023 | €6.9 млн | 2121521484 | 98 | 3 / 2 |
13.11.2023 | €6.5 млн | 13243643524 | 168 | 3 / 2 |
06.11.2023 | €6 млн | 241319433 | 81 | 2 / 3 |
30.10.2023 | €5.8 млн | 4192936541 | 142 | 3 / 2 |
23.10.2023 | €5.7 млн | 7151933351 | 109 | 0 / 5 |
16.10.2023 | €5.4 млн | 12519282 | 55 | 2 / 3 |
09.10.2023 | €5.1 млн | 10131840475 | 128 | 3 / 2 |
02.10.2023 | €5 млн | 241530547 | 105 | 4 / 1 |
25.09.2023 | €6.7 млн | 9111315357 | 83 | 0 / 5 |
18.09.2023 | €6.3 млн | 12373840470 | 174 | 3 / 2 |
11.09.2023 | €5.9 млн | 10182427314 | 110 | 3 / 2 |
04.09.2023 | €5.7 млн | 16314046540 | 187 | 4 / 1 |
28.08.2023 | €5.4 млн | 4142638503 | 132 | 5 / 0 |
21.08.2023 | €5.2 млн | 12718192 | 47 | 2 / 3 |
14.08.2023 | €5 млн | 5182434512 | 132 | 3 / 2 |
07.08.2023 | €8.3 млн | 11242938452 | 147 | 2 / 3 |
31.07.2023 | €7.9 млн | 4121747506 | 130 | 3 / 2 |
24.07.2023 | €7.5 млн | 2243139490 | 145 | 2 / 3 |
17.07.2023 | €7.1 млн | 11314044548 | 180 | 3 / 2 |
10.07.2023 | €6.7 млн | 3222730503 | 132 | 3 / 2 |
03.07.2023 | €6.1 млн | 33384951526 | 223 | 2 / 3 |
26.06.2023 | €5.9 млн | 10263751547 | 178 | 3 / 2 |
19.06.2023 | €5.8 млн | 5112539514 | 131 | 0 / 5 |
12.06.2023 | €5.7 млн | 8133751536 | 162 | 1 / 4 |
05.06.2023 | €5.6 млн | 691119423 | 87 | 2 / 3 |
29.05.2023 | €5.4 млн | 8152637538 | 139 | 2 / 3 |
22.05.2023 | €5 млн | 493032514 | 126 | 3 / 2 |
15.05.2023 | €7.1 млн | 11151633454 | 120 | 1 / 4 |
08.05.2023 | €6.7 млн | 16192240534 | 150 | 3 / 2 |
01.05.2023 | €6.2 млн | 891935388 | 109 | 2 / 3 |
24.04.2023 | €5.9 млн | 18202133502 | 142 | 3 / 2 |
17.04.2023 | €5.8 млн | 31374347523 | 210 | 1 / 4 |
10.04.2023 | €5.7 млн | 2154252532 | 164 | 3 / 2 |
03.04.2023 | €5.6 млн | 5233139506 | 148 | 1 / 4 |
27.03.2023 | €5.4 млн | 583745542 | 149 | 2 / 3 |
20.03.2023 | €5 млн | 9323741542 | 173 | 2 / 3 |
13.03.2023 | €5.8 млн | 22344950542 | 209 | 4 / 1 |
06.03.2023 | €5.4 млн | 231533477 | 100 | 1 / 4 |
27.02.2023 | €5 млн | 10192846531 | 156 | 3 / 2 |
20.02.2023 | €6.7 млн | 381324375 | 85 | 2 / 3 |
13.02.2023 | €6.3 млн | 391520239 | 70 | 1 / 4 |
06.02.2023 | €5.8 млн | 10163740467 | 149 | 4 / 1 |
30.01.2023 | €5.4 млн | 12333946485 | 178 | 3 / 2 |
23.01.2023 | €5 млн | 23244246502 | 185 | 4 / 1 |
16.01.2023 | €5.4 млн | 30323335382 | 168 | 3 / 2 |
09.01.2023 | €5 млн | 13253741511 | 167 | 0 / 5 |
02.01.2023 | €14.2 млн | 5203135509 | 141 | 2 / 3 |
26.12.2022 | €13.7 млн | 21244451541 | 194 | 3 / 2 |
19.12.2022 | €13.3 млн | 781118507 | 94 | 3 / 2 |
12.12.2022 | €12.8 млн | 3132441423 | 123 | 2 / 3 |
05.12.2022 | €12.4 млн | 5274244537 | 171 | 2 / 3 |
28.11.2022 | €11.9 млн | 13152245531 | 148 | 1 / 4 |
21.11.2022 | €11.4 млн | 9121645492 | 131 | 2 / 3 |
14.11.2022 | €11 млн | 13224143489 | 167 | 2 / 3 |
07.11.2022 | €10.5 млн | 22232936529 | 162 | 3 / 2 |
31.10.2022 | €10.1 млн | 5182130371 | 111 | 2 / 3 |
24.10.2022 | €9.7 млн | 5233436548 | 152 | 3 / 2 |
17.10.2022 | €9.3 млн | 4212425418 | 115 | 2 / 3 |
10.10.2022 | €8.9 млн | 382226455 | 104 | 3 / 2 |
03.10.2022 | €8.4 млн | 11133549530 | 161 | 0 / 5 |
26.09.2022 | €8 млн | 2182428342 | 106 | 5 / 0 |
19.09.2022 | €7.5 млн | 341221344 | 74 | 3 / 2 |
12.09.2022 | €7.1 млн | 1192527391 | 111 | 0 / 5 |
05.09.2022 | €6.6 млн | 11171829343 | 109 | 2 / 3 |
29.08.2022 | €6.2 млн | 9152842468 | 140 | 3 / 2 |
22.08.2022 | €5.8 млн | 23252846473 | 169 | 2 / 3 |
15.08.2022 | €5.4 млн | 18202440415 | 143 | 4 / 1 |
08.08.2022 | €5 млн | 19394650541 | 208 | 3 / 2 |
01.08.2022 | €5.8 млн | 2364547514 | 181 | 2 / 3 |
25.07.2022 | €5.4 млн | 134044490 | 137 | 2 / 3 |
18.07.2022 | €5 млн | 14636452 | 92 | 3 / 2 |
11.07.2022 | €6.3 млн | 29394042533 | 203 | 2 / 3 |
04.07.2022 | €5.8 млн | 6101627443 | 103 | 4 / 1 |
27.06.2022 | €5.4 млн | 14152829330 | 119 | 2 / 3 |
20.06.2022 | €5 млн | 5171923274 | 91 | 0 / 5 |
13.06.2022 | €11.8 млн | 691128304 | 84 | 3 / 2 |
06.06.2022 | €11.3 млн | 20263038539 | 167 | 4 / 1 |
30.05.2022 | €10.8 млн | 5132737416 | 123 | 0 / 5 |
23.05.2022 | €10.4 млн | 261225426 | 87 | 4 / 1 |
16.05.2022 | €9.9 млн | 18323751526 | 190 | 3 / 2 |
09.05.2022 | €9.4 млн | 14182547528 | 156 | 3 / 2 |
02.05.2022 | €9 млн | 14193947549 | 173 | 2 / 3 |
25.04.2022 | €8.5 млн | 4152835507 | 132 | 3 / 2 |
18.04.2022 | €8.1 млн | 6181940480 | 131 | 4 / 1 |
11.04.2022 | €7.7 млн | 4162449513 | 144 | 3 / 2 |
04.04.2022 | €7.2 млн | 693450549 | 153 | 4 / 1 |
28.03.2022 | €6.7 млн | 15213435379 | 142 | 1 / 4 |
21.03.2022 | €6.3 млн | 9101630490 | 114 | 3 / 2 |
14.03.2022 | €5.9 млн | 7323841491 | 167 | 2 / 3 |
07.03.2022 | €5.4 млн | 32364044483 | 200 | 5 / 0 |
28.02.2022 | €5 млн | 17263234481 | 157 | 4 / 1 |
21.02.2022 | €5.9 млн | 291122433 | 87 | 2 / 3 |
14.02.2022 | €5.4 млн | 5223441521 | 154 | 3 / 2 |
07.02.2022 | €5 млн | 13184750518 | 179 | 2 / 3 |
31.01.2022 | €5 млн | 13283239474 | 159 | 2 / 3 |
24.01.2022 | €10.5 млн | 9222527358 | 118 | 1 / 4 |
17.01.2022 | €9.7 млн | 2174850535 | 170 | 3 / 2 |
10.01.2022 | €9 млн | 10173643523 | 158 | 3 / 2 |
03.01.2022 | €8.5 млн | 8123147505 | 148 | 3 / 2 |
27.12.2021 | €8.1 млн | 13354148539 | 190 | 1 / 4 |
20.12.2021 | €7.7 млн | 10192027510 | 127 | 2 / 3 |
13.12.2021 | €7.2 млн | 34394243446 | 202 | 3 / 2 |
06.12.2021 | €6.7 млн | 8283346514 | 166 | 3 / 2 |
29.11.2021 | €6.3 млн | 13162732347 | 122 | 3 / 2 |
22.11.2021 | €5.8 млн | 11152243512 | 142 | 1 / 4 |
15.11.2021 | €5.4 млн | 5283750533 | 173 | 2 / 3 |
08.11.2021 | €5 млн | 1183948536 | 159 | 2 / 3 |
01.11.2021 | €9.5 млн | 4101834487 | 114 | 5 / 0 |
25.10.2021 | €8.9 млн | 2133851535 | 157 | 2 / 3 |
18.10.2021 | €8.1 млн | 121738494 | 107 | 2 / 3 |
11.10.2021 | €7.6 млн | 232325548 | 107 | 2 / 3 |
04.10.2021 | €7.1 млн | 33434445464 | 211 | 2 / 3 |
27.09.2021 | €6.7 млн | 16313739482 | 171 | 2 / 3 |
20.09.2021 | €6.3 млн | 23412529 | 73 | 4 / 1 |
13.09.2021 | €5.8 млн | 11152135516 | 133 | 0 / 5 |
06.09.2021 | €5.4 млн | 1163035450 | 127 | 2 / 3 |
30.08.2021 | €5 млн | 8192345468 | 141 | 2 / 3 |
23.08.2021 | €13.6 млн | 12344346481 | 183 | 4 / 1 |
16.08.2021 | €12.8 млн | 7124447512 | 161 | 2 / 3 |
09.08.2021 | €11.8 млн | 13333539525 | 172 | 1 / 4 |
02.08.2021 | €11.4 млн | 12142352530 | 154 | 3 / 2 |
26.07.2021 | €10.9 млн | 27294349528 | 200 | 1 / 4 |
19.07.2021 | €10.5 млн | 461236503 | 108 | 5 / 0 |
12.07.2021 | €10 млн | 1181930504 | 118 | 3 / 2 |
05.07.2021 | €9.5 млн | 2183143542 | 148 | 3 / 2 |
28.06.2021 | €9.1 млн | 18202431389 | 131 | 4 / 1 |
21.06.2021 | €8.6 млн | 453034430 | 116 | 3 / 2 |
14.06.2021 | €8.2 млн | 4142125512 | 115 | 2 / 3 |
07.06.2021 | €7.7 млн | 15344344522 | 188 | 3 / 2 |
31.05.2021 | €7.2 млн | 6131928519 | 117 | 2 / 3 |
24.05.2021 | €6.8 млн | 671114325 | 70 | 3 / 2 |
17.05.2021 | €6.3 млн | 1142735439 | 120 | 1 / 4 |
10.05.2021 | €5.8 млн | 3152037448 | 119 | 2 / 3 |
03.05.2021 | €5.4 млн | 15171933437 | 127 | 0 / 5 |
26.04.2021 | €5 млн | 48933484 | 102 | 3 / 2 |
19.04.2021 | €5.4 млн | 19212442442 | 150 | 3 / 2 |
12.04.2021 | €5 млн | 571516186 | 61 | 2 / 3 |
05.04.2021 | €19.2 млн | 18254344525 | 182 | 3 / 2 |
29.03.2021 | €18.4 млн | 2579166 | 39 | 2 / 3 |
22.03.2021 | €17.7 млн | 21273034427 | 154 | 3 / 2 |
15.03.2021 | €17 млн | 20323439484 | 173 | 4 / 1 |
08.03.2021 | €16 млн | 15244042489 | 169 | 4 / 1 |
01.03.2021 | €15.5 млн | 562627356 | 99 | 2 / 3 |
22.02.2021 | €14.5 млн | 8163740464 | 147 | 4 / 1 |
15.02.2021 | €14 млн | 2203337533 | 145 | 2 / 3 |
08.02.2021 | €13.6 млн | 682637503 | 127 | 4 / 1 |
01.02.2021 | €13.1 млн | 382632458 | 114 | 3 / 2 |
25.01.2021 | €12.6 млн | 8182750544 | 157 | 4 / 1 |
18.01.2021 | €12.2 млн | 781017241 | 66 | 3 / 2 |
11.01.2021 | €11.7 млн | 2192021250 | 87 | 2 / 3 |
04.01.2021 | €11.2 млн | 11163335469 | 141 | 2 / 3 |
28.12.2020 | €10.8 млн | 16243041452 | 156 | 3 / 2 |
21.12.2020 | €10.3 млн | 264250545 | 154 | 5 / 0 |
14.12.2020 | €9.8 млн | 16233335503 | 157 | 2 / 3 |
07.12.2020 | €9.4 млн | 12313251528 | 178 | 3 / 2 |
30.11.2020 | €8.9 млн | 162226396 | 94 | 3 / 2 |
23.11.2020 | €8.5 млн | 18242836452 | 151 | 4 / 1 |
16.11.2020 | €8 млн | 23716212 | 49 | 2 / 3 |
09.11.2020 | €7.5 млн | 6233943454 | 156 | 1 / 4 |
02.11.2020 | €7.1 млн | 6152934369 | 120 | 3 / 2 |
26.10.2020 | €6.7 млн | 6161831392 | 110 | 3 / 2 |
19.10.2020 | €6.3 млн | 593238395 | 123 | 2 / 3 |
12.10.2020 | €5.8 млн | 13172325501 | 128 | 1 / 4 |
05.10.2020 | €5.4 млн | 361323371 | 82 | 1 / 4 |
28.09.2020 | €5 млн | 1274548549 | 175 | 2 / 3 |
21.09.2020 | €9.6 млн | 7313748546 | 177 | 2 / 3 |
14.09.2020 | €9.2 млн | 6315052541 | 193 | 4 / 1 |
07.09.2020 | €8.7 млн | 8102640438 | 127 | 4 / 1 |
31.08.2020 | €8.3 млн | 593537463 | 132 | 1 / 4 |
24.08.2020 | €7.8 млн | 9132229512 | 124 | 1 / 4 |
17.08.2020 | €7.4 млн | 9202830522 | 139 | 4 / 1 |
10.08.2020 | €7 млн | 10343742490 | 172 | 3 / 2 |
03.08.2020 | €6.6 млн | 6193950511 | 165 | 2 / 3 |
27.07.2020 | €6.2 млн | 9303436375 | 146 | 3 / 2 |
20.07.2020 | €5.8 млн | 24304349509 | 196 | 3 / 2 |
13.07.2020 | €5.4 млн | 10232728467 | 134 | 3 / 2 |
06.07.2020 | €5 млн | 571123334 | 79 | 0 / 5 |
29.06.2020 | €19.1 млн | 2133941460 | 141 | 2 / 3 |
22.06.2020 | €18.6 млн | 10142025372 | 106 | 3 / 2 |
15.06.2020 | €18.2 млн | 3213132547 | 141 | 2 / 3 |
08.06.2020 | €17.8 млн | 2102534542 | 125 | 4 / 1 |
01.06.2020 | €17.5 млн | 3111736545 | 121 | 2 / 3 |
16.03.2020 | €17.1 млн | 471222423 | 87 | 4 / 1 |
09.03.2020 | €16.6 млн | 38404449515 | 222 | 3 / 2 |
02.03.2020 | €16 млн | 381020265 | 67 | 4 / 1 |
24.02.2020 | €15.5 млн | 7182047503 | 142 | 3 / 2 |
17.02.2020 | €15.1 млн | 12293451536 | 179 | 2 / 3 |
10.02.2020 | €14.5 млн | 142844495 | 126 | 3 / 2 |
03.02.2020 | €14.1 млн | 8152238452 | 128 | 3 / 2 |
27.01.2020 | €13.6 млн | 1122140548 | 128 | 3 / 2 |
20.01.2020 | €13.2 млн | 15183943549 | 169 | 2 / 3 |
13.01.2020 | €12.7 млн | 31344445479 | 201 | 2 / 3 |
06.01.2020 | €12.2 млн | 22252732446 | 150 | 3 / 2 |
30.12.2019 | €11.7 млн | 13162130352 | 115 | 2 / 3 |
23.12.2019 | €11.2 млн | 14284650522 | 190 | 5 / 0 |
16.12.2019 | €10.8 млн | 5131527382 | 98 | 1 / 4 |
09.12.2019 | €10.3 млн | 232730389 | 100 | 3 / 2 |
02.12.2019 | €9.8 млн | 9213041538 | 154 | 1 / 4 |
25.11.2019 | €9.3 млн | 13244048547 | 179 | 4 / 1 |
18.11.2019 | €8.8 млн | 1122443479 | 127 | 2 / 3 |
11.11.2019 | €8.4 млн | 372245495 | 126 | 1 / 4 |
04.11.2019 | €8 млн | 12141632503 | 124 | 5 / 0 |
28.10.2019 | €7.5 млн | 25262829512 | 159 | 2 / 3 |
21.10.2019 | €7.1 млн | 20253241539 | 171 | 2 / 3 |
14.10.2019 | €6.7 млн | 15162732354 | 125 | 2 / 3 |
07.10.2019 | €6.3 млн | 3141837510 | 123 | 2 / 3 |
30.09.2019 | €5.8 млн | 36733353 | 84 | 1 / 4 |
23.09.2019 | €5.4 млн | 24293551543 | 193 | 2 / 3 |
16.09.2019 | €5 млн | 9242933543 | 149 | 2 / 3 |
09.09.2019 | €6.2 млн | 232327498 | 104 | 1 / 4 |
02.09.2019 | €5.8 млн | 8172948494 | 151 | 2 / 3 |
26.08.2019 | €6.4 млн | 17243134369 | 142 | 3 / 2 |
19.08.2019 | €5 млн | 7132227344 | 103 | 2 / 3 |
12.08.2019 | €12.3 млн | 371840536 | 121 | 2 / 3 |
05.08.2019 | €11.9 млн | 37394348494 | 216 | 1 / 4 |
29.07.2019 | €11.4 млн | 161228541 | 101 | 4 / 1 |
22.07.2019 | €11 млн | 3172137438 | 121 | 0 / 5 |
15.07.2019 | €10.5 млн | 12184042519 | 163 | 4 / 1 |
08.07.2019 | €10.1 млн | 20232434418 | 142 | 3 / 2 |
01.07.2019 | €9.7 млн | 11132628435 | 121 | 2 / 3 |
24.06.2019 | €9.2 млн | 8192230349 | 113 | 4 / 1 |
17.06.2019 | €8.8 млн | 9242743457 | 148 | 1 / 4 |
10.06.2019 | €8.4 млн | 271327310 | 80 | 1 / 4 |
03.06.2019 | €7.9 млн | 10143142431 | 140 | 3 / 2 |
27.05.2019 | €7.5 млн | 9303249500 | 170 | 3 / 2 |
20.05.2019 | €7 млн | 19202437455 | 145 | 2 / 3 |
13.05.2019 | €6.6 млн | 2101149543 | 126 | 3 / 2 |
06.05.2019 | €6.2 млн | 8121820267 | 84 | 5 / 0 |
29.04.2019 | €5.8 млн | 24524432 | 78 | 3 / 2 |
22.04.2019 | €5.4 млн | 16223840467 | 162 | 5 / 0 |
15.04.2019 | €5 млн | 7111433413 | 106 | 1 / 4 |
08.04.2019 | €6.6 млн | 591921276 | 81 | 0 / 5 |
01.04.2019 | €6.2 млн | 8121524332 | 92 | 3 / 2 |
25.03.2019 | €5.8 млн | 18916428 | 76 | 3 / 2 |
18.03.2019 | €5.4 млн | 19203436376 | 146 | 3 / 2 |
11.03.2019 | €5 млн | 15193536375 | 142 | 1 / 4 |
04.03.2019 | €5.4 млн | 15727449 | 84 | 1 / 4 |
25.02.2019 | €5 млн | 4153137490 | 136 | 1 / 4 |
18.02.2019 | €6.3 млн | 2184048536 | 161 | 4 / 1 |
11.02.2019 | €5.8 млн | 12253340520 | 162 | 3 / 2 |
04.02.2019 | €5.4 млн | 33344950535 | 219 | 2 / 3 |
28.01.2019 | €5 млн | 11203551533 | 170 | 1 / 4 |
21.01.2019 | €8 млн | 372436423 | 112 | 3 / 2 |
14.01.2019 | €7.5 млн | 2244445480 | 163 | 4 / 1 |
07.01.2019 | €7.1 млн | 7121315376 | 84 | 1 / 4 |
31.12.2018 | €6.6 млн | 273141503 | 131 | 2 / 3 |
24.12.2018 | €6.2 млн | 38414647536 | 225 | 2 / 3 |
17.12.2018 | €5.8 млн | 11132628480 | 126 | 3 / 2 |
10.12.2018 | €5.4 млн | 12242730322 | 125 | 4 / 1 |
03.12.2018 | €5 млн | 9202934516 | 143 | 2 / 3 |
26.11.2018 | €6.7 млн | 3172438525 | 134 | 3 / 2 |
19.11.2018 | €6.2 млн | 19273942454 | 172 | 1 / 4 |
12.11.2018 | €5.8 млн | 2154246533 | 158 | 3 / 2 |
05.11.2018 | €5.4 млн | 2184549518 | 165 | 2 / 3 |
29.10.2018 | €5 млн | 6192326353 | 109 | 2 / 3 |
22.10.2018 | €6.2 млн | 281224312 | 77 | 4 / 1 |
15.10.2018 | €5.8 млн | 14283044520 | 168 | 5 / 0 |
08.10.2018 | €5.4 млн | 27353640451 | 183 | 2 / 3 |
01.10.2018 | €5 млн | 11263741478 | 162 | 1 / 4 |
24.09.2018 | €5.4 млн | 1222634498 | 132 | 3 / 2 |
17.09.2018 | €5 млн | 381828498 | 106 | 3 / 2 |
10.09.2018 | €15.9 млн | 3263035427 | 136 | 3 / 2 |
03.09.2018 | €15.1 млн | 13152427425 | 121 | 2 / 3 |
27.08.2018 | €14.5 млн | 561420334 | 78 | 3 / 2 |
20.08.2018 | €13.8 млн | 7111736446 | 115 | 2 / 3 |
13.08.2018 | €13.1 млн | 19344344531 | 193 | 2 / 3 |
06.08.2018 | €12.4 млн | 5121623530 | 109 | 2 / 3 |
30.07.2018 | €11.6 млн | 22253443488 | 172 | 3 / 2 |
23.07.2018 | €10.9 млн | 8132849527 | 150 | 3 / 2 |
16.07.2018 | €10.2 млн | 3214042495 | 155 | 2 / 3 |
09.07.2018 | €9.4 млн | 11192229400 | 121 | 2 / 3 |
02.07.2018 | €8.8 млн | 20253745464 | 173 | 2 / 3 |
25.06.2018 | €8.1 млн | 781724497 | 105 | 2 / 3 |
18.06.2018 | €7.4 млн | 2273444514 | 158 | 3 / 2 |
11.06.2018 | €6.7 млн | 582935367 | 113 | 2 / 3 |
04.06.2018 | €5.8 млн | 5283338444 | 148 | 3 / 2 |
28.05.2018 | €5.4 млн | 3192028303 | 100 | 3 / 2 |
21.05.2018 | €5 млн | 24273435448 | 164 | 3 / 2 |
14.05.2018 | €18.8 млн | 8122134470 | 122 | 3 / 2 |
07.05.2018 | €18.1 млн | 21333943502 | 186 | 1 / 4 |
30.04.2018 | €17.4 млн | 13214042527 | 168 | 3 / 2 |
23.04.2018 | €16.6 млн | 11132426412 | 115 | 2 / 3 |
16.04.2018 | €15.8 млн | 2122542520 | 133 | 4 / 1 |
09.04.2018 | €15 млн | 22233031339 | 139 | 2 / 3 |
02.04.2018 | €14.3 млн | 3273038537 | 151 | 2 / 3 |
27.03.2018 | €13.6 млн | 38920375 | 77 | 2 / 3 |
19.03.2018 | €12.8 млн | 34513209 | 45 | 2 / 3 |
12.03.2018 | €11.9 млн | 493137486 | 129 | 2 / 3 |
05.03.2018 | €11.1 млн | 1234143504 | 158 | 1 / 4 |
26.02.2018 | €10.4 млн | 4172533405 | 119 | 2 / 3 |
19.02.2018 | €9.7 млн | 23304251547 | 200 | 3 / 2 |
12.02.2018 | €8.9 млн | 13629402 | 79 | 2 / 3 |
05.02.2018 | €8.2 млн | 3151752534 | 140 | 1 / 4 |
29.01.2018 | €7.3 млн | 351141452 | 105 | 0 / 5 |
22.01.2018 | €6.8 млн | 491129461 | 99 | 2 / 3 |
15.01.2018 | €6.4 млн | 351126331 | 78 | 1 / 4 |
08.01.2018 | €5.8 млн | 5252937522 | 148 | 1 / 4 |
