Очередной джекпот
R 58 000 000 ZAR
≈ 315 145 371 рублей
Следующий тираж через: 2 дня 6 часов 28 минут
Розыгрыши лотереи South Africa Powerball проводятся дважды в неделю — по вторникам и пятницам. Гарантированный джекпот составляет несколько миллионов южноафриканских рэндов.
Следующий тираж | 16.11.2024 00:00 GMT+2 |
До тиража осталось | 2 дня 6 часов 28 минут |
Джекпот | R58 000 000 ZAR |
Последний раз разыгран | 12.10.2024 (R42 млн) |
Разыгрывается в среднем | 1 раз в 41.7 дней |
Ожидаемая дата | 22.11.2024 |
Правила лотереи | 5 из 50 + 1 из 20 |
Шанс выиграть джекпот | 1 : 42 375 200 |
Место проведения | Йоханнесбург, ЮАР |
Официальный сайт | https://www.nationallottery.co.za |
С 18.04.2020 года джекпот South Africa Powerball был разыгран 40 раз, в последний раз суперприз игры в размере R42 миллионов южноафриканских рэндов был разыгран 12.10.2024. В среднем джекпот разыгрывается 1 раз в 41.7 дней.
В розыгрыше South Africa Powerball участвуют 50 обычных и 20 специальных шаров. Чтобы выиграть джекпот нужно угадать 5 обычных и 1 специальный шар. Вероятность выиграть джекпот в South Africa Powerball составляет 1 : 42 375 200. Шанс на выигрыш второстепенного приза составляет 1 : 35.
Призы | Соответствие | Шансы |
---|---|---|
Джекпот | 5+PB | 1 : 42 375 200 |
2 Приз | 5 | 1 : 2 230 274 |
3 Приз | 4+PB | 1 : 188 334 |
4 Приз | 4 | 1 : 9 912 |
5 Приз | 3+PB | 1 : 4 280 |
6 Приз | 3 | 1 : 225 |
7 Приз | 2+PB | 1 : 299 |
8 Приз | 1+PB | 1 : 57 |
9 Приз | 0+PB | 1 : 35 |
В последнем розыгрыше лотереи South Africa Powerball выпали шары под номерами 4, 5, 18, 39, 42, а также специальный шар под номером 14. Сумма основных шаров составила 108, чётных номеров выпало 3, нечётных - 2.
Лотерея | South Africa Powerball |
Дата и время тиража | 13.11.2024 00:00 |
Джекпот | R54 000 000 ZAR |
Выпавшие числа |
4518394214
|
Сумма основных шаров | 108 |
Наибольший выпавший номер из основных шаров | 42 |
Наименьший выпавший номер из основных шаров | 4 |
Количество чётных основных номеров | 3 |
Количество нечётных основных номеров | 2 |
Чётных основных номеров больше, чем нечетных | Да |
В последнем тираже South Africa Powerball было 228 615 победителей, сумма призовых выплат на всех участников составила R4 630 771 южноафриканских рэндов.
Категория | Угадано | Шансы | Выигрыш | Победителей |
---|---|---|---|---|
Джекпот | 5+PB | 1 : 42 375 200 | R53 255 671,87 | 0 |
2 Приз | 5 | 1 : 2 230 274 | R203 662,00 | 2 |
3 Приз | 4+PB | 1 : 188 334 | R13 424,70 | 19 |
4 Приз | 4 | 1 : 9 912 | R1 221,60 | 354 |
5 Приз | 3+PB | 1 : 4 280 | R534,90 | 914 |
6 Приз | 3 | 1 : 225 | R23,40 | 17 386 |
7 Приз | 2+PB | 1 : 299 | R22,50 | 13 568 |
8 Приз | 1+PB | 1 : 57 | R15,00 | 74 240 |
9 Приз | 0+PB | 1 : 35 | R10,00 | 122 132 |
За последние 478 розыгрышей лотереи South Africa Powerball при математическом ожидании в 127.5 (1+2+3+...+50 / 50 * 5) среднее арифметическое сумм номеров выпадавших основных шаров составило 127,5. Шары с четными номерами выпали 1212 раз (51%), с нечетными - 1173 раз (49%).
Дата | Джекпот | Номера шаров | Сумма | Чётность |
---|---|---|---|---|
13.11.2024 | R54 млн | 4518394214 | 108 | 3 / 2 |
09.11.2024 | R46 млн | 452935457 | 118 | 1 / 4 |
06.11.2024 | R41 млн | 101420364317 | 123 | 4 / 1 |
02.11.2024 | R32 млн | 31217293818 | 99 | 2 / 3 |
30.10.2024 | R27 млн | 11930374016 | 127 | 2 / 3 |
26.10.2024 | R20 млн | 103839424917 | 178 | 3 / 2 |
23.10.2024 | R15 млн | 22327454912 | 146 | 1 / 4 |
19.10.2024 | R9 млн | 41228334814 | 125 | 4 / 1 |
16.10.2024 | R5 млн | 143235394417 | 164 | 3 / 2 |
12.10.2024 | R42 млн | 3813464811 | 118 | 3 / 2 |
09.10.2024 | R37 млн | 3133137409 | 124 | 1 / 4 |
05.10.2024 | R31 млн | 2824424817 | 124 | 5 / 0 |
02.10.2024 | R25 млн | 3101425391 | 91 | 2 / 3 |
28.09.2024 | R18 млн | 122229434710 | 153 | 2 / 3 |
25.09.2024 | R14 млн | 192330313819 | 141 | 2 / 3 |
21.09.2024 | R9 млн | 61216184719 | 99 | 4 / 1 |
18.09.2024 | R5 млн | 232643444916 | 185 | 2 / 3 |
14.09.2024 | R106 млн | 2102537437 | 117 | 2 / 3 |
11.09.2024 | R100 млн | 16171847486 | 146 | 3 / 2 |
07.09.2024 | R90 млн | 10172344464 | 140 | 3 / 2 |
04.09.2024 | R78 млн | 293038472 | 126 | 3 / 2 |
31.08.2024 | R70 млн | 82733434814 | 159 | 2 / 3 |
28.08.2024 | R64 млн | 13353942492 | 178 | 1 / 4 |
24.08.2024 | R57 млн | 20223739407 | 158 | 3 / 2 |
21.08.2024 | R52 млн | 571323407 | 88 | 1 / 4 |
17.08.2024 | R46 млн | 9141522361 | 96 | 3 / 2 |
14.08.2024 | R42 млн | 63435424611 | 163 | 4 / 1 |
10.08.2024 | R36 млн | 7132837446 | 129 | 2 / 3 |
07.08.2024 | R33 млн | 53134404610 | 156 | 3 / 2 |
03.08.2024 | R26 млн | 2510313211 | 80 | 3 / 2 |
31.07.2024 | R21 млн | 7152032464 | 120 | 3 / 2 |
27.07.2024 | R15 млн | 6912383917 | 104 | 3 / 2 |
24.07.2024 | R12 млн | 3111626487 | 104 | 3 / 2 |
20.07.2024 | R7 млн | 26931376 | 85 | 2 / 3 |
17.07.2024 | R5 млн | 2102248497 | 131 | 4 / 1 |
13.07.2024 | R58 млн | 51026374415 | 122 | 3 / 2 |
10.07.2024 | R53 млн | 271931454 | 104 | 1 / 4 |
06.07.2024 | R47 млн | 181922384915 | 146 | 3 / 2 |
03.07.2024 | R41 млн | 6152032425 | 115 | 4 / 1 |
29.06.2024 | R35 млн | 19223140475 | 159 | 2 / 3 |
26.06.2024 | R30 млн | 3324042495 | 166 | 3 / 2 |
22.06.2024 | R24 млн | 92930334910 | 150 | 1 / 4 |
19.06.2024 | R21 млн | 9131845492 | 134 | 1 / 4 |
15.06.2024 | R16 млн | 19244045497 | 177 | 2 / 3 |
12.06.2024 | R14 млн | 122225435016 | 152 | 3 / 2 |
08.06.2024 | R8 млн | 6917374119 | 110 | 1 / 4 |
05.06.2024 | R5 млн | 41538414217 | 140 | 3 / 2 |
01.06.2024 | R70 млн | 17202235437 | 137 | 2 / 3 |
29.05.2024 | R62 млн | 2323394514 | 112 | 1 / 4 |
25.05.2024 | R55 млн | 41416182511 | 77 | 4 / 1 |
22.05.2024 | R49 млн | 391626388 | 92 | 3 / 2 |
18.05.2024 | R43 млн | 182223313218 | 126 | 3 / 2 |
15.05.2024 | R38 млн | 4939414419 | 137 | 2 / 3 |
11.05.2024 | R32 млн | 92133434410 | 150 | 1 / 4 |
08.05.2024 | R28 млн | 2410394011 | 95 | 4 / 1 |
04.05.2024 | R22 млн | 28313337442 | 173 | 2 / 3 |
01.05.2024 | R17 млн | 581433362 | 96 | 3 / 2 |
27.04.2024 | R11 млн | 51213173212 | 79 | 2 / 3 |
24.04.2024 | R8 млн | 13202637427 | 138 | 3 / 2 |
20.04.2024 | R5 млн | 41718444819 | 131 | 4 / 1 |
17.04.2024 | R13 млн | 6142632413 | 119 | 4 / 1 |
13.04.2024 | R8 млн | 222642434520 | 178 | 3 / 2 |
10.04.2024 | R5 млн | 5731364210 | 121 | 2 / 3 |
06.04.2024 | R131 млн | 6816283618 | 94 | 5 / 0 |
03.04.2024 | R124 млн | 132028394718 | 147 | 2 / 3 |
30.03.2024 | R115 млн | 1132425354 | 98 | 1 / 4 |
27.03.2024 | R105 млн | 111535414512 | 147 | 0 / 5 |
23.03.2024 | R98 млн | 9103643447 | 142 | 3 / 2 |
20.03.2024 | R90 млн | 71519263615 | 103 | 2 / 3 |
16.03.2024 | R84 млн | 4920223320 | 88 | 3 / 2 |
13.03.2024 | R76 млн | 2182147489 | 136 | 3 / 2 |
09.03.2024 | R70 млн | 71819272814 | 99 | 2 / 3 |
06.03.2024 | R61 млн | 242327314 | 87 | 2 / 3 |
02.03.2024 | R55 млн | 103035424610 | 163 | 4 / 1 |
28.02.2024 | R47 млн | 12133339434 | 140 | 1 / 4 |
24.02.2024 | R40 млн | 31922353817 | 117 | 2 / 3 |
21.02.2024 | R36 млн | 4131621324 | 86 | 3 / 2 |
17.02.2024 | R30 млн | 183335464816 | 180 | 3 / 2 |
14.02.2024 | R26 млн | 131530324617 | 136 | 3 / 2 |
10.02.2024 | R20 млн | 81624293617 | 113 | 4 / 1 |
07.02.2024 | R16 млн | 2610182815 | 64 | 5 / 0 |
03.02.2024 | R9 млн | 213537434619 | 182 | 1 / 4 |
31.01.2024 | R5 млн | 183039443 | 122 | 3 / 2 |
27.01.2024 | R120 млн | 1613202112 | 61 | 2 / 3 |
24.01.2024 | R110 млн | 91621263916 | 111 | 2 / 3 |
20.01.2024 | R100 млн | 111820414615 | 136 | 3 / 2 |
17.01.2024 | R92 млн | 5294042476 | 163 | 2 / 3 |
13.01.2024 | R83 млн | 15293645495 | 174 | 1 / 4 |
10.01.2024 | R77 млн | 122024334319 | 132 | 3 / 2 |
06.01.2024 | R69 млн | 2183143507 | 144 | 3 / 2 |
03.01.2024 | R65 млн | 9202346505 | 148 | 3 / 2 |
30.12.2023 | R59 млн | 172138484915 | 173 | 2 / 3 |
27.12.2023 | R53 млн | 62930343812 | 137 | 4 / 1 |
23.12.2023 | R46 млн | 242729343816 | 152 | 3 / 2 |
20.12.2023 | R41 млн | 4172528352 | 109 | 2 / 3 |
16.12.2023 | R36 млн | 162434384413 | 156 | 5 / 0 |
13.12.2023 | R32 млн | 7915384117 | 110 | 1 / 4 |
09.12.2023 | R27 млн | 2222432331 | 113 | 4 / 1 |
06.12.2023 | R23 млн | 192021303912 | 129 | 2 / 3 |
02.12.2023 | R17 млн | 16184446488 | 172 | 5 / 0 |
29.11.2023 | R14 млн | 4172526465 | 118 | 3 / 2 |
25.11.2023 | R9 млн | 21324041474 | 181 | 2 / 3 |
22.11.2023 | R4 млн | 31324454910 | 134 | 1 / 4 |
18.11.2023 | R8 млн | 4202430428 | 120 | 5 / 0 |
15.11.2023 | R5 млн | 102430334420 | 141 | 4 / 1 |
11.11.2023 | R5 млн | 3182137463 | 125 | 2 / 3 |
08.11.2023 | R33 млн | 31328314015 | 115 | 2 / 3 |
04.11.2023 | R26 млн | 182426312 | 90 | 3 / 2 |
01.11.2023 | R21 млн | 10151936484 | 128 | 3 / 2 |
28.10.2023 | R16 млн | 161721313615 | 121 | 2 / 3 |
25.10.2023 | R12 млн | 1103337464 | 127 | 2 / 3 |
21.10.2023 | R6 млн | 3713184212 | 83 | 2 / 3 |
18.10.2023 | R128 млн | 51829364918 | 137 | 2 / 3 |
14.10.2023 | R118 млн | 91139414419 | 144 | 1 / 4 |
11.10.2023 | R108 млн | 71519204910 | 110 | 1 / 4 |
07.10.2023 | R98 млн | 19212541499 | 155 | 0 / 5 |
04.10.2023 | R90 млн | 3815244514 | 95 | 2 / 3 |
30.09.2023 | R81 млн | 61427314714 | 125 | 2 / 3 |
27.09.2023 | R75 млн | 8222535442 | 134 | 3 / 2 |
23.09.2023 | R67 млн | 891926275 | 89 | 2 / 3 |
20.09.2023 | R61 млн | 151836434618 | 158 | 3 / 2 |
16.09.2023 | R55 млн | 32128354619 | 133 | 2 / 3 |
13.09.2023 | R49 млн | 31518364520 | 117 | 2 / 3 |
09.09.2023 | R43 млн | 5814353612 | 98 | 3 / 2 |
06.09.2023 | R38 млн | 41218245012 | 108 | 5 / 0 |
02.09.2023 | R32 млн | 13833494 | 94 | 1 / 4 |
30.08.2023 | R27 млн | 82331364417 | 142 | 3 / 2 |
26.08.2023 | R22 млн | 34713245 | 51 | 2 / 3 |
23.08.2023 | R17 млн | 51016192910 | 79 | 2 / 3 |
19.08.2023 | R13 млн | 1367161 | 33 | 2 / 3 |
16.08.2023 | R9 млн | 7916343811 | 104 | 3 / 2 |
12.08.2023 | R5 млн | 30354243445 | 194 | 3 / 2 |
09.08.2023 | R50 млн | 17182639464 | 146 | 3 / 2 |
05.08.2023 | R43 млн | 19272837434 | 154 | 1 / 4 |
02.08.2023 | R38 млн | 11630384610 | 131 | 4 / 1 |
29.07.2023 | R33 млн | 261120477 | 86 | 3 / 2 |
26.07.2023 | R28 млн | 14242544484 | 155 | 4 / 1 |
22.07.2023 | R23 млн | 192125314820 | 144 | 1 / 4 |
19.07.2023 | R18 млн | 5213345505 | 154 | 1 / 4 |
15.07.2023 | R14 млн | 1223132419 | 127 | 2 / 3 |
12.07.2023 | R10 млн | 101920224819 | 119 | 4 / 1 |
08.07.2023 | R5 млн | 82125262918 | 109 | 2 / 3 |
05.07.2023 | R6 млн | 13293031478 | 150 | 1 / 4 |
01.07.2023 | R66 млн | 91727363716 | 126 | 1 / 4 |
28.06.2023 | R59 млн | 72133454612 | 152 | 1 / 4 |
24.06.2023 | R52 млн | 193741434716 | 187 | 0 / 5 |
21.06.2023 | R47 млн | 20243344486 | 169 | 4 / 1 |
17.06.2023 | R42 млн | 13212630502 | 140 | 3 / 2 |
14.06.2023 | R38 млн | 10283135421 | 146 | 3 / 2 |
10.06.2023 | R32 млн | 5172227372 | 108 | 1 / 4 |
07.06.2023 | R27 млн | 3915384412 | 109 | 2 / 3 |
03.06.2023 | R21 млн | 145122514 | 47 | 2 / 3 |
31.05.2023 | R17 млн | 3738485016 | 146 | 3 / 2 |
27.05.2023 | R13 млн | 492122417 | 97 | 2 / 3 |
24.05.2023 | R9 млн | 202426283813 | 136 | 5 / 0 |
20.05.2023 | R5 млн | 31622424919 | 132 | 3 / 2 |
17.05.2023 | R39 млн | 1514364519 | 101 | 2 / 3 |
13.05.2023 | R34 млн | 51130404718 | 133 | 2 / 3 |
10.05.2023 | R28 млн | 2416173419 | 73 | 4 / 1 |
06.05.2023 | R23 млн | 22024294320 | 118 | 3 / 2 |
03.05.2023 | R20 млн | 131617414318 | 130 | 1 / 4 |
29.04.2023 | R15 млн | 202128354411 | 148 | 3 / 2 |
26.04.2023 | R10 млн | 101213234716 | 105 | 2 / 3 |
22.04.2023 | R6 млн | 236124910 | 72 | 3 / 2 |
19.04.2023 | R10 млн | 358152516 | 56 | 1 / 4 |
15.04.2023 | R6 млн | 162033374416 | 150 | 3 / 2 |
12.04.2023 | R34 млн | 43038434919 | 164 | 3 / 2 |
08.04.2023 | R30 млн | 91521222613 | 93 | 2 / 3 |
05.04.2023 | R26 млн | 151829333512 | 130 | 1 / 4 |
01.04.2023 | R20 млн | 7204142497 | 159 | 2 / 3 |
29.03.2023 | R15 млн | 102227424919 | 150 | 3 / 2 |
25.03.2023 | R10 млн | 62733454614 | 157 | 2 / 3 |
22.03.2023 | R5 млн | 72228344110 | 132 | 3 / 2 |
18.03.2023 | R75 млн | 21222741435 | 154 | 1 / 4 |
15.03.2023 | R66 млн | 82029424416 | 143 | 4 / 1 |
11.03.2023 | R60 млн | 12192227376 | 117 | 2 / 3 |
08.03.2023 | R53 млн | 81415274916 | 113 | 2 / 3 |
04.03.2023 | R48 млн | 182041475014 | 176 | 3 / 2 |
01.03.2023 | R42 млн | 21421224019 | 99 | 4 / 1 |
25.02.2023 | R36 млн | 72331384311 | 142 | 1 / 4 |
22.02.2023 | R32 млн | 10182236482 | 134 | 5 / 0 |
18.02.2023 | R25 млн | 124192419 | 50 | 3 / 2 |
15.02.2023 | R22 млн | 81418214911 | 110 | 3 / 2 |
11.02.2023 | R17 млн | 352142466 | 117 | 2 / 3 |
08.02.2023 | R11 млн | 342332498 | 111 | 2 / 3 |
04.02.2023 | R5 млн | 17323542436 | 169 | 2 / 3 |
01.02.2023 | R33 млн | 121417295020 | 122 | 3 / 2 |
28.01.2023 | R26 млн | 27343640502 | 187 | 4 / 1 |
25.01.2023 | R20 млн | 3103240482 | 133 | 4 / 1 |
21.01.2023 | R16 млн | 5121539478 | 118 | 1 / 4 |
18.01.2023 | R11 млн | 193738395 | 124 | 1 / 4 |
14.01.2023 | R6 млн | 12192529412 | 126 | 1 / 4 |
11.01.2023 | R73 млн | 8222737509 | 144 | 3 / 2 |
07.01.2023 | R66 млн | 6203137464 | 140 | 3 / 2 |
04.01.2023 | R60 млн | 22133394211 | 137 | 2 / 3 |
31.12.2022 | R55 млн | 582733487 | 121 | 2 / 3 |
28.12.2022 | R47 млн | 31924284512 | 119 | 2 / 3 |
24.12.2022 | R41 млн | 3121318461 | 92 | 3 / 2 |
21.12.2022 | R35 млн | 491924292 | 85 | 2 / 3 |
17.12.2022 | R30 млн | 262836434811 | 181 | 4 / 1 |
14.12.2022 | R26 млн | 162336434617 | 164 | 3 / 2 |
10.12.2022 | R21 млн | 2917454814 | 121 | 2 / 3 |
07.12.2022 | R16 млн | 1910475011 | 117 | 2 / 3 |
03.12.2022 | R10 млн | 12142831345 | 119 | 4 / 1 |
30.11.2022 | R6 млн | 46833385 | 89 | 4 / 1 |
26.11.2022 | R135 млн | 71626344011 | 123 | 4 / 1 |
23.11.2022 | R123 млн | 51821373819 | 119 | 2 / 3 |
19.11.2022 | R115 млн | 13242947505 | 163 | 2 / 3 |
16.11.2022 | R108 млн | 571636412 | 105 | 2 / 3 |
12.11.2022 | R100 млн | 12834353918 | 137 | 2 / 3 |
09.11.2022 | R92 млн | 789101717 | 51 | 2 / 3 |
05.11.2022 | R84 млн | 1829354015 | 113 | 2 / 3 |
02.11.2022 | R76 млн | 3622294719 | 107 | 2 / 3 |
29.10.2022 | R70 млн | 15253032409 | 142 | 3 / 2 |
26.10.2022 | R63 млн | 20232739466 | 155 | 2 / 3 |
22.10.2022 | R56 млн | 16182635413 | 136 | 3 / 2 |
19.10.2022 | R50 млн | 6714294813 | 104 | 3 / 2 |
15.10.2022 | R45 млн | 6172233372 | 115 | 2 / 3 |
12.10.2022 | R40 млн | 21225293416 | 102 | 3 / 2 |
08.10.2022 | R35 млн | 31216334515 | 109 | 2 / 3 |
05.10.2022 | R30 млн | 23242738412 | 153 | 2 / 3 |
01.10.2022 | R24 млн | 7272935503 | 148 | 1 / 4 |
28.09.2022 | R20 млн | 4323940466 | 161 | 4 / 1 |
24.09.2022 | R14 млн | 92542464716 | 169 | 2 / 3 |
21.09.2022 | R9 млн | 131623454717 | 144 | 1 / 4 |
17.09.2022 | R5 млн | 71627282917 | 107 | 2 / 3 |
14.09.2022 | R21 млн | 11011203311 | 75 | 2 / 3 |
10.09.2022 | R16 млн | 9142235474 | 127 | 2 / 3 |
07.09.2022 | R12 млн | 282631345 | 101 | 4 / 1 |
03.09.2022 | R6 млн | 1121820415 | 92 | 3 / 2 |
31.08.2022 | R64 млн | 1710273517 | 80 | 1 / 4 |
27.08.2022 | R57 млн | 31117234515 | 99 | 0 / 5 |
24.08.2022 | R52 млн | 101117294015 | 107 | 2 / 3 |
20.08.2022 | R47 млн | 23363940433 | 181 | 2 / 3 |
17.08.2022 | R41 млн | 21334042482 | 184 | 3 / 2 |
13.08.2022 | R36 млн | 243038394416 | 175 | 4 / 1 |
10.08.2022 | R31 млн | 6263942431 | 156 | 3 / 2 |
06.08.2022 | R27 млн | 161821324418 | 131 | 4 / 1 |
03.08.2022 | R21 млн | 13142043451 | 135 | 2 / 3 |
30.07.2022 | R15 млн | 7142832368 | 117 | 4 / 1 |
27.07.2022 | R10 млн | 469415013 | 110 | 3 / 2 |
23.07.2022 | R5 млн | 5181920481 | 110 | 3 / 2 |
20.07.2022 | R100 млн | 141829464716 | 154 | 3 / 2 |
16.07.2022 | R92 млн | 3936445016 | 142 | 3 / 2 |
13.07.2022 | R86 млн | 11721474815 | 134 | 1 / 4 |
09.07.2022 | R80 млн | 4919213715 | 90 | 1 / 4 |
06.07.2022 | R72 млн | 131416183119 | 92 | 3 / 2 |
02.07.2022 | R65 млн | 681321281 | 76 | 3 / 2 |
29.06.2022 | R59 млн | 91228295013 | 128 | 3 / 2 |
25.06.2022 | R53 млн | 41325384413 | 124 | 3 / 2 |
22.06.2022 | R47 млн | 2618405016 | 116 | 5 / 0 |
18.06.2022 | R42 млн | 42232464816 | 152 | 5 / 0 |
15.06.2022 | R37 млн | 52326464816 | 148 | 3 / 2 |
11.06.2022 | R31 млн | 122526274913 | 139 | 2 / 3 |
08.06.2022 | R26 млн | 473541464 | 133 | 2 / 3 |
04.06.2022 | R21 млн | 12172021336 | 103 | 2 / 3 |
01.06.2022 | R15 млн | 1517243313 | 80 | 1 / 4 |
28.05.2022 | R10 млн | 72426275018 | 134 | 3 / 2 |
25.05.2022 | R6 млн | 71621223212 | 98 | 3 / 2 |
21.05.2022 | R127 млн | 2141924399 | 98 | 3 / 2 |
18.05.2022 | R120 млн | 152432354611 | 152 | 3 / 2 |
14.05.2022 | R110 млн | 91415354913 | 122 | 1 / 4 |
11.05.2022 | R100 млн | 223842484916 | 199 | 4 / 1 |
07.05.2022 | R90 млн | 41430343814 | 120 | 5 / 0 |
04.05.2022 | R83 млн | 242635394420 | 168 | 3 / 2 |
30.04.2022 | R78 млн | 51025345016 | 124 | 3 / 2 |
27.04.2022 | R71 млн | 2203843469 | 149 | 4 / 1 |
23.04.2022 | R63 млн | 13203038429 | 143 | 4 / 1 |
20.04.2022 | R57 млн | 12252628438 | 134 | 3 / 2 |
16.04.2022 | R54 млн | 4101235394 | 100 | 3 / 2 |
13.04.2022 | R50 млн | 11152834425 | 130 | 3 / 2 |
09.04.2022 | R40 млн | 71213163816 | 86 | 3 / 2 |
06.04.2022 | R34 млн | 183638425017 | 184 | 5 / 0 |
02.04.2022 | R26 млн | 11172137477 | 133 | 0 / 5 |
30.03.2022 | R20 млн | 1203542462 | 144 | 3 / 2 |
26.03.2022 | R11 млн | 152832435017 | 168 | 3 / 2 |
23.03.2022 | R6 млн | 203035434819 | 176 | 3 / 2 |
19.03.2022 | R12 млн | 3121519228 | 71 | 2 / 3 |
16.03.2022 | R5 млн | 192437384116 | 159 | 2 / 3 |
12.03.2022 | R55 млн | 5112437472 | 124 | 1 / 4 |
09.03.2022 | R45 млн | 8142140435 | 126 | 3 / 2 |
05.03.2022 | R36 млн | 9173346495 | 154 | 1 / 4 |
02.03.2022 | R30 млн | 41526383919 | 122 | 3 / 2 |
26.02.2022 | R21 млн | 6122640451 | 129 | 4 / 1 |
23.02.2022 | R16 млн | 18293132491 | 159 | 2 / 3 |
19.02.2022 | R11 млн | 21531474815 | 143 | 2 / 3 |
16.02.2022 | R6 млн | 2926273217 | 96 | 3 / 2 |
12.02.2022 | R165 млн | 91834364912 | 146 | 3 / 2 |
09.02.2022 | R155 млн | 1449139413 | 107 | 2 / 3 |
05.02.2022 | R142 млн | 21011232411 | 70 | 3 / 2 |
02.02.2022 | R130 млн | 31333740431 | 184 | 1 / 4 |
29.01.2022 | R120 млн | 11221264818 | 108 | 3 / 2 |
26.01.2022 | R110 млн | 3112932368 | 111 | 2 / 3 |
22.01.2022 | R103 млн | 101419343712 | 114 | 3 / 2 |
19.01.2022 | R92 млн | 93644454616 | 180 | 3 / 2 |
15.01.2022 | R86 млн | 122226294920 | 138 | 3 / 2 |
12.01.2022 | R80 млн | 202327384517 | 153 | 2 / 3 |
08.01.2022 | R72 млн | 10123742432 | 144 | 3 / 2 |
05.01.2022 | R65 млн | 31938454619 | 151 | 2 / 3 |
01.01.2022 | R60 млн | 27303338495 | 177 | 2 / 3 |
29.12.2021 | R55 млн | 21316495018 | 130 | 3 / 2 |
25.12.2021 | R50 млн | 61011294116 | 97 | 2 / 3 |
22.12.2021 | R44 млн | 13354647505 | 191 | 2 / 3 |
18.12.2021 | R40 млн | 19283438484 | 167 | 4 / 1 |
15.12.2021 | R35 млн | 51930374316 | 134 | 1 / 4 |
11.12.2021 | R31 млн | 23242748493 | 171 | 2 / 3 |
08.12.2021 | R26 млн | 4717192314 | 70 | 1 / 4 |
04.12.2021 | R21 млн | 91920303110 | 109 | 2 / 3 |
01.12.2021 | R17 млн | 2172231354 | 107 | 2 / 3 |
27.11.2021 | R13 млн | 5711193814 | 80 | 1 / 4 |
24.11.2021 | R9 млн | 3182124281 | 94 | 3 / 2 |
20.11.2021 | R6 млн | 4163940509 | 149 | 4 / 1 |
17.11.2021 | R100 млн | 893642504 | 145 | 4 / 1 |
13.11.2021 | R84 млн | 22427414917 | 143 | 2 / 3 |
10.11.2021 | R77 млн | 13153243443 | 147 | 2 / 3 |
06.11.2021 | R71 млн | 9153840422 | 144 | 3 / 2 |
03.11.2021 | R67 млн | 112425263820 | 124 | 3 / 2 |
30.10.2021 | R60 млн | 29424547498 | 212 | 1 / 4 |
27.10.2021 | R53 млн | 8151927494 | 118 | 1 / 4 |
23.10.2021 | R46 млн | 3817404713 | 115 | 2 / 3 |
20.10.2021 | R42 млн | 15192124412 | 120 | 1 / 4 |
16.10.2021 | R37 млн | 153044454815 | 182 | 3 / 2 |
13.10.2021 | R32 млн | 233032363912 | 160 | 3 / 2 |
09.10.2021 | R27 млн | 4141824389 | 98 | 5 / 0 |
06.10.2021 | R23 млн | 2132042473 | 124 | 3 / 2 |
02.10.2021 | R17 млн | 24253840492 | 176 | 3 / 2 |
29.09.2021 | R13 млн | 131520282915 | 105 | 2 / 3 |
25.09.2021 | R9 млн | 141724314315 | 129 | 2 / 3 |
22.09.2021 | R5 млн | 18264144474 | 176 | 3 / 2 |
18.09.2021 | R86 млн | 81017263914 | 100 | 3 / 2 |
15.09.2021 | R80 млн | 161823313510 | 123 | 2 / 3 |
11.09.2021 | R75 млн | 81217284313 | 108 | 3 / 2 |
08.09.2021 | R67 млн | 2111319402 | 85 | 2 / 3 |
04.09.2021 | R60 млн | 291842438 | 114 | 3 / 2 |
01.09.2021 | R50 млн | 91035424820 | 144 | 3 / 2 |
28.08.2021 | R45 млн | 61011454713 | 119 | 2 / 3 |
25.08.2021 | R40 млн | 21233435419 | 154 | 1 / 4 |
21.08.2021 | R35 млн | 62133375018 | 147 | 2 / 3 |
18.08.2021 | R30 млн | 10182330481 | 129 | 4 / 1 |
14.08.2021 | R25 млн | 5234142502 | 161 | 2 / 3 |
11.08.2021 | R21 млн | 141213336 | 63 | 2 / 3 |
07.08.2021 | R16 млн | 7131820256 | 83 | 2 / 3 |
04.08.2021 | R11 млн | 8161830344 | 106 | 5 / 0 |
31.07.2021 | R6 млн | 4122735501 | 128 | 3 / 2 |
28.07.2021 | R160 млн | 51215282914 | 89 | 2 / 3 |
24.07.2021 | R145 млн | 214547484918 | 210 | 1 / 4 |
21.07.2021 | R137 млн | 7323340426 | 154 | 3 / 2 |
17.07.2021 | R128 млн | 20222541455 | 153 | 2 / 3 |
14.07.2021 | R125 млн | 2282938422 | 139 | 4 / 1 |
10.07.2021 | R116 млн | 31229313815 | 113 | 2 / 3 |
07.07.2021 | R105 млн | 1161826398 | 100 | 3 / 2 |
03.07.2021 | R97 млн | 20303438437 | 165 | 4 / 1 |
30.06.2021 | R88 млн | 6354143454 | 170 | 1 / 4 |
26.06.2021 | R80 млн | 4163436466 | 136 | 5 / 0 |
23.06.2021 | R75 млн | 31124334116 | 112 | 1 / 4 |
19.06.2021 | R66 млн | 3819284911 | 107 | 2 / 3 |
16.06.2021 | R61 млн | 132324274410 | 131 | 2 / 3 |
12.06.2021 | R55 млн | 9122737487 | 133 | 2 / 3 |
09.06.2021 | R50 млн | 131728507 | 99 | 2 / 3 |
05.06.2021 | R45 млн | 173437394410 | 171 | 2 / 3 |
